6514 E Mountain View Road, Paradise Valley, AZ 85253 (MLS # 4683080)
Beautiful large lot in a choice neighborhood. A great deal in todays market. 4 bedroom, 3 bath, living, dining and family room w/ fireplace. Additional flex/game room Huge yard w/ RV gate.
| Last Updated | 5/14/2012 | Tract | Chaparral Estates |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
32
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Mar 22, '12 | $589,000 |
|---|---|
| Mar 22, '12 - Today | $529,000 |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Multi-Zones |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat, Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 36 |
| Legal Info: Range | 4E |
| Legal Info: Section | 27 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2961.00 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 6:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















