861 W Shellfish Drive, Gilbert, AZ 85233 (MLS # 4695246)
Beautiful Short Sale Home In Gilbert! This home features 3 bedrooms, 2.5 bathrooms, fireplace in the family room, washer, dryer and refrigerator. The backyard has saltillo tile laid throughout for lots of deck and entertaining space!
| Last Updated | 4/12/2012 | Tract | The Islands |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
58
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Islands |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Islands |
| High School | Mesquite |
Price History
| Prior to Jan 9, '12 | $145,000 |
|---|---|
| Jan 9, '12 - Today | $135,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 207.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Blandford Homes |
| Complex Feature | Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Islands |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Mesquite, Mesquite |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 94 |
| Legal Info: Range | 5E |
| Legal Info: Section | 23 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | The Martinique |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1566.62 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Integrity All Star Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 6:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























