<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Bank Owned Foreclosure Homes--Phoenix Real Estate Vlog &#187; market conditions</title>
	<atom:link href="http://homestyleteam.com/tag/market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://homestyleteam.com</link>
	<description>Phoenix Foreclosure Real Estate Market News Video Blog</description>
	<lastBuildDate>Sun, 04 Sep 2011 20:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Arizona foreclosure rate still among highest in the country</title>
		<link>http://homestyleteam.com/2009/08/arizona-foreclosure-rate-still-among-highest-in-the-country/</link>
		<comments>http://homestyleteam.com/2009/08/arizona-foreclosure-rate-still-among-highest-in-the-country/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:51:13 +0000</pubDate>
		<dc:creator>Joe Martin</dc:creator>
				<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Phoenix Housing Market]]></category>
		<category><![CDATA[Phoenix market]]></category>

		<guid isPermaLink="false">http://homestyleteam.com/2009/08/arizona-foreclosure-rate-still-among-highest-in-the-country/</guid>
		<description><![CDATA[According to the latest report from RealtyTrac, Arizona has the third highest foreclosure rate in the country last month. One in every 135 homes in Arizona received a foreclosure notice in July. Foreclosure filings reached 19,694 in July of 2009 which is up a whopping 17 percent from Arizona foreclosures in June of 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://homestyleteam.com/wp-content/uploads/foreclosures.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="foreclosures" border="0" alt="foreclosures" align="left" src="http://homestyleteam.com/wp-content/uploads/foreclosures_thumb.jpg" width="159" height="120" /></a> According to the <a href="http://www.realtytrac.com/ContentManagement/PressRelease.aspx?channelid=9&amp;ItemID=7192" target="_blank">latest report from RealtyTrac</a>, Arizona has the third highest foreclosure rate in the country last month. One in every 135 homes in Arizona received a foreclosure notice in July.</p>
<p>Foreclosure filings reached 19,694 in July of 2009 which is up a whopping 17 percent from Arizona foreclosures in June of 2009 and up 47 percent from the previous year. </p>
<p>The Phoenix metropolitan housing market was hit extremely hard with one in every 109 homes receiving a foreclosure filing. </p>
<p>Nevada and California were the two states who had a higher foreclosure rate than Arizona in July. Add in Florida and those four states contributed for half of the foreclosures in the country.To see a list of current Phoenix area foreclosures and search them go here.</p>
]]></content:encoded>
			<wfw:commentRss>http://homestyleteam.com/2009/08/arizona-foreclosure-rate-still-among-highest-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

